Now with M365 Apps for enterprise
| Features | Session Based | Dedicated Bronze | Dedicated Silver | Dedicated Gold | 
|---|---|---|---|---|
| $10 /mo. | $24.95 /mo. | $39.95 /mo. | $74.95 /mo. | |
| Money-back guarantee | 15 days | 15 days | 15 days | 15 days | 
| Setup | No fee | No fee | No fee | No fee | 
| Resources | ||||
| SSD disk space | 5 GB | 40 GB 1 | 50 GB 1 | 65 GB 1 | 
| RAM | Grid-powered | 2 GB | 4 GB | 8 GB | 
| vCPU | Grid-powered | 2 | 2 | 4 | 
| Optional add-on user | NA | NA | $20/user/mo. | $20user/mo. | 
| Web-based access through RDWeb | $3/mo. | $3/mo. | $3/mo. | $3/mo. | 
| Applications | ||||
| Optional M365 Apps for enterprise 2 | NA | $15.75/user/mo.3 | $15.75/user/mo.3 | $15.75/user/mo.3 | 
| Optional MS Office Standard | $16/user/mo. | NA | NA | NA | 
| Optional MS Office Professional Plus | $19/user/mo. | NA | NA | NA | 
| Rights to install custom applications | NA |  |  |  | 
| M365 Apps for enterprise Features | ||||
| Fully installed MS Office | NA |  |  |  | 
| Office on tablets and phones | NA |  |  |  | 
| Online versions of Office | NA |  |  |  | 
| 1 TB file storage | NA |  |  |  | 
| Work management tools | NA |  |  |  | 
| Work management tools | NA |  |  |  | 
| Group policy for apps | NA |  |  |  | 
| Self-service BI | NA |  |  |  | 
| Information protection | NA |  |  |  | 
| Virtual Desktop Features | ||||
| Daily backup |  |  |  |  | 
| Firewall |  |  |  |  | 
| Remote access desktop |  |  |  |  | 
| Application installation rights | NA |  |  |  | 
| Access with PC, Mac, Linux |  |  |  |  | 
| Works on tablets/smartphones |  |  |  |  | 
| Free apps4 | Over 20 | Over 20 | Over 20 | Over 20 | 
| Date/time defined access |  |  |  |  | 
| Encrypted data transfer |  |  |  |  | 
| SSAE-16 Type II certified data centers |  |  |  |  | 
| Password-protected idling |  |  |  |  | 
| File type blocking |  |  |  |  | 
| User-level app access |  |  |  |  | 
| Print locally |  |  |  |  | 
| Access local drives |  |  |  |  | 
| Multi-monitor support |  |  |  |  | 
| Multi-platform access |  |  |  |  | 
| Auto display users local time |  |  |  |  | 
| Free migration assistance |  |  |  |  | 
| $10 /mo. | $24.95 /mo. | $39.95 /mo. | $74.95 /mo. | |
- Additional disk space: $1/GB/month for Session Based plan. 20 GB – $12.50/month, 60 GB – $29/month, 100 GB – $47/month, 250 GB – $70, 500 GB – $108/month, 1 TB – $200/month for Dedicated Bronze, Silver, and Gold plans.
- Includes Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, Microsoft Teams, and 1 TB space/user on OneDrive for Business. Each user gets installation rights on 5 PCs/Macs, 5 tablets, and 5 smartphones.
- Each user on a dedicated virtual desktop is billable if M365 Apps for enterprise is activated on that virtual desktop.
- IE, Firefox, Windows Media Player, VLC Player, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, 7-Zip, RAR, Windows search, and others.

 

 
				 
				 
 
				 
				 
				 
				 
			
		   
 

