Now with Office 365 ProPlus
Features | Session Based |
Dedicated Bronze |
Dedicated Silver |
Dedicated Gold |
---|---|---|---|---|
$24.95 /mo. | $24.95 /mo. | $39.95 /mo. | $74.95 /mo. | |
Money-back guarantee | 15 days | 15 days | 15 days | 15 days |
Setup | No fee | No fee | No fee | No fee |
Resources | ||||
Disk space | 10 GB | 40 GB 1 | 65 GB 1 | 100 GB 1 |
RAM | Grid-powered | 2 GB | 4 GB | 8 GB |
vCPU | Grid-powered | 2 | 2 | 4 |
Optional add-on user | NA | NA | $18/user/mo.2 | $18/user/mo.2 |
Applications | ||||
Optional Office 365 ProPlus 4 | NA | $15.75/user/mo.5 | $15.75/user/mo.5 | $15.75/user/mo.5 |
Office Suite | Open Office | Open Office 6 | Open Office 6 | Open Office 6 |
Optional MS Office Standard | $14/user/mo. | NA | NA | NA |
Optional MS Office Professional Plus |
$17/user/mo. | NA | NA | NA |
Rights to install custom applications | NA | |||
Office 365 ProPlus Features | ||||
Fully installed MS Office | NA | |||
Office on tablets and phones | NA | |||
Online versions of Office | NA | |||
1 TB file storage | NA | |||
Work management tools | NA | |||
Work management tools | NA | |||
Group policy for apps | NA | |||
Self-service BI | NA | |||
Information protection | NA | |||
Virtual Desktop Features | ||||
Daily backup | ||||
Firewall | ||||
Remote access desktop | ||||
Application installation rights | NA | |||
Access with PC, Mac, Linux | ||||
Works on tablets/smartphones | ||||
Free apps7 | Over 20 | Over 20 | Over 20 | Over 20 |
Date/time defined access | ||||
Encrypted data transfer | ||||
SSAE-16 Type II certified data centers | ||||
Password-protected idling | ||||
File type blocking | ||||
User-level app access | ||||
Print locally | ||||
Access local drives | ||||
Multi-monitor support | ||||
Multi-platform access | ||||
Auto display users local time | ||||
Free migration assistance | ||||
$24.95 /mo. | $24.95 /mo. | $39.95 /mo. | $74.95 /mo. |
- Out of the total listed disk space, 25 GB disk space is allocated for OS and free apps. The remaining space is available for data and applications.
- Additional users can be added to the same dedicated Virtual Desktop. Each add-on user gets a private 1 GB space, access to installed applications, and full/restricted administrative rights, as configured by the account administrator.
- Primary and add-on users can share an additional 5GB of space on dedicated virtual desktops.
- Includes Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, Skype for Business, and 1 TB space/user on OneDrive for Business. Each user gets installation rights on 5 PCs/Macs, 5 tablets, and 5 smartphones.
- Each user on a dedicated virtual desktop is billable if Office 365 ProPlus is activated on that virtual desktop.
- Includes Writer (word processor), Calc (spreadsheet), Impress (presentations), Draw (illustrations), Base (database), and Math (math equations).
- IE, Firefox, Windows Media Player, VLC Player, Skype, Acrobat Reader, Remote Desktop, MS Paint, WordPad, Calculator, Notepad, Notes, 7-Zip, RAR, Windows search, and others.